Size Guide A Men
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 86 | 94 | 100 | 106 | 112 | 118 |
Waist | 73 | 81 | 87 | 93 | 99 | 105 |
Seat | 88 | 96 | 102 | 108 | 114 | 120 |
Inseam Regular | 83 | 84 | 85 | 86 | 86,5 | 87 |
Inseam Short | 78 | 79 | 80 | 81 | 81,5 | 82 |
Inseam Long | 88 | 89 | 90 | 91 | 91,5 | 92 |
Size Guide B Men
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 82 | 90 | 98 | 106 | 114 | 122 |
Waist | 69 | 77 | 85 | 93 | 101 | 109 |
Seat | 84 | 92 | 100 | 108 | 116 | 124 |
Inseam Regular | 80 | 82 | 84 | 86 | 88 | 90 |
Inseam Short | 75 | 77 | 79 | 81 | 83 | 85 |
Inseam Long | 85 | 87 | 89 | 91 | 93 | 95 |
Size Guide Men Numeric
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
Seat | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Inseam leg regular | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
Inseam leg short | 84 | 84,5 | 85 | 85,5 | 86 | 86,5 | 87 | 87,5 | 88 |
Tigh | 53,8 | 56,1 | 58,4 | 60,7 | 63 | 65,3 | 67,6 | 69,9 | 72,2 |
Size Guide Shoes Men
UK | EU | US | CM |
---|---|---|---|
6,5 | 40 | 7 | 25,6 |
7 | 40 2/3 | 7,5 | 26 |
7,5 | 41 1/3 | 8 | 26,4 |
8 | 42 | 8,5 | 26,8 |
8,5 | 42 2/3 | 9 | 27,2 |
9 | 43 1/3 | 9,5 | 27,6 |
9,5 | 44 | 10 | 28 |
10 | 44 2/3 | 10,5 | 28,4 |
10,5 | 45 1/3 | 11 | 28,8 |
11 | 46 | 11,5 | 29,2 |
11,5 | 46 2/3 | 12 | 29,6 |
12 | 47 1/3 | 12,5 | 30 |
12,5 | 48 | 13 | 30,4 |
Anmeldelser
Der er ikke nogle anmeldelser endnu.